# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 15 Purvis St. | 15 Purvis St.Watertown, MA | $1k $1,400 | 1 | 1 | -- | -- |
2 | 267A Boylston Street | 267A Boylston StreetWatertown, MA | $2k $1,500 | 1 | 1 | -- | -- |
3 | 300 Main | 300 MainWatertown, MA | $2k $1,750 | 2 | 1 | -- | -- |
4 | 190-3 Mount Auburn Street | 190-3 Mount Auburn StreetWatertown, MA | $2k $1,800 | 2 | 1 | -- | -- |
5 | 63 Elton Avenue | 63 Elton AvenueWatertown, MA | $2k $1,900 | 2 | 1 | -- | -- |
6 | 5 Lowell Ave. | 5 Lowell Ave.Watertown, MA | $2k $1,995 | 2 | 1 | -- | -- |
7 | 624 Main St. | 624 Main St.Watertown, MA | $2k $2,000 | 3 | 2 | -- | -- |
8 | 5 Lowell Ave | 5 Lowell AveWatertown, MA | $2k $2,075 | 2 | 1 | -- | -- |
9 | 9 ladd pl | 9 ladd plWatertown, MA | $2k $2,100 | 3 | 1 | -- | -- |
10
NEW
|
291 Mount Auburn | 291 Mount AuburnWatertown, MA | $2k $2,100 | 2 | 1 | -- | -- |
11 | 60 Howard Street | 60 Howard StreetWatertown, MA | $2k $2,195 | 1 | 1 | -- | -- |
12
NEW
|
1016 Belmont Street | 1016 Belmont StreetWatertown, MA | $2k $2,200 | 2 | 1 | -- | -- |